Ultra Congeladores | Gudero Plus
ULTRA CONGELADORES GUDERO PLUS
GUDERO upright has been long term market favorite since 1988. From accumulated experiences and customer feedback, GUDERO upright now ensures most desired performance with best price competitiveness through numerous upgrades. With Micro process control system, GUDERO upright allows hassle free operation with minimal noise and extended durability. Additional features provides optimal environment for sample storage.
CRYO-PRIDE
GUDERO PLUS Upright Series
Series | DF 8510 | DF 8514 | DF 8517 |
---|---|---|---|
Ice Capacity | 276 Liters | 369 Liters | 484 Liters |
Ext. Dimensions | 920 x 805 x 1660 | 920 x 805 x 1980 | 920 x 955 x 1980 |
iNT. Dimensions | 600 x 480 x 970 | 600 x 480 x 1288 | 600 x 630 x 1288 |
Temperature | -75 ~ -86℃ ( -95℃,-100℃ ) | ||
Insulation | 130 mm Non CFC, foamed in place polyurethane with VIP | ||
Electrical | 110V,220V 60Hz, 230V 50Hz | ||
Certification | ISO9001/ISO14001/CE | ||
Weight(Kg) | 294 | 334 | 380 |
Refrigeration | 2 x 1.25 HP | ||
2″ Cryo Boxes | 12 boxes/rack | 15 boxes/rack | 20 boxes/rack |
3″ Cryo Boxes | 9 boxes/rack | 12 boxes/rack | |
Racks/Freezer | 12 racks total | 19 racks total |
Series | DF 8520 | DF 8524 | DF 8530 |
---|---|---|---|
Ice Capacity | 605 Liters | 730 Liters | 840Liters |
Ext. Dimensions | 1070 x 955 x 1980 | 1070 x 1065 x 1980 | 1070 x 1245 x 1980 |
iNT. Dimensions | 750 x 630 x 1288 | 750 x 740 x 1288 | 750 x 925 x 1288 |
Temperature | -75 ~ -86℃ ( -95℃,-100℃ ) | ||
Insulation | 130 mm Non CFC, foamed in place polyurethane with VIP | ||
Electrical | 110V,220V 60Hz, 230V 50Hz | ||
Certification | ISO9001/ISO14001/CE | ||
Weight(Kg) | 410 | 450 | 500 |
Refrigeration | 2 x 1.25 HP | ||
2″ Cryo Boxes | 12 boxes/rack | 15 boxes/rack | 20 boxes/rack |
3″ Cryo Boxes | 12 boxes/rack | 15 boxes/rack | 18 boxes/rack |
Racks/Freezer | 12 racks total | 20 racks total |
SISTEMA COSCOM
Two independent cooling mechanisms. One cooling systems maintains -80℃ in case of system failure.
Previous Products
Gudero Plus
CARACTERÍSTICAS Y MÁS DETALLES
Comfortable and easy control
Explicit LED control with simplified parameter setup
Safety door lock
Enhanced standard for sample protection as well as energy saving.
Inner door for each shelf
HDPE inner doors minimize cold air loss.
Perfect insulation
Combination of VIP and PU foam maximizes insulation effect.
NF-EF
Environment friendly refrigerant technology brings low noise and low energy consumption for our better environment.