
Liofilizadores | Industriales
SERIES INDUSTRIALES
LP50-500
Bio/Food Industry Series
Bio plant freeze dryer for food treatment industry. Optimal solution for lactobacillus, food extract and compound mixture drying. Ideal methodology for value addition and extended preservation.
Series | LP 50 | LP 100 | LP 200 | LP 300 | LP 500 |
---|---|---|---|---|---|
Ice Capacity | 40 Liters | 80 Liters | 160 Liters | 240 Liters | 400 Liters |
Totally Ice Capacity | 50 Liters | 100 Liters | 200 Liters | 300 Liters | 500 Liters |
Condenser Temp. | -50 ~ -85℃ (-120℃) | ||||
Shelf Temp | -45(55℃) ~ +80℃ | ||||
Shelf Areas | 3.2m2 (0.4m2/EA) | 5.6m2 (0.8m2/EA) | 13.2m2 (1.2m2/EA) | 33.6m2 (1.8m2/EA) | 40m2 (2.5m2/EA) |
Shelf Quantity | 8+1 | 11+1 | 14+1 | ||
Shelf Dimensions | 500 x 800 x 18 | 805 x 1005 x 18 | 1005 x 1205 x 25 | 1210 x 1510 x 25 | 15105 x 1650 x 25 |
Ext. Dimensions | 1450 x 2003 x 2140 | 1600 x 2415 x 2210 | 2970 x 2855 x 2160 | 3500 x 3390 x 2375 | 3516 x 4616 x 2347 |
Electrical | 380/400/440/480V 3Ph 50/60Hz | ||||
Refrigeration System | 7.5 HP x 2EA | 10 HP x 2EA | 30 HP x 2EA | 40 HP x 2EA | 30 HP x 2EA |
Vacuum Vol. (LPM) | 841 | 1600 | 4000 | 6680 | 14000 |
Optional | Dual-safety system | ||||
Isolation system | |||||
Stoppering system | |||||
CIP system | |||||
SIP system | |||||
Monitoring system | |||||
Validation support |
LP50-500
Pharmaceutical Plant Series
Total solution for bio-pharmaceutical, germ free medicine manufacturing. SCM series provide various options according to customer's need and satisfy special requirements with BGMP and CGMP compliances. From minimum to maximum size, equivalent performance is guaranteed. Cleaning in place and sterilization in place are equitable by in-house technology.
Series | LP 50 | LP 100 | LP 200 | LP 300 | LP 500 |
---|---|---|---|---|---|
Ice Capacity | 40 Liters | 80 Liters | 160 Liters | 240 Liters | 400 Liters |
Totally Ice Capacity | 50 Liters | 100 Liters | 200 Liters | 300 Liters | 500 Liters |
Condenser Temp. | -50 ~ -85℃ (-120℃) | ||||
Shelf Temp | -45(55℃) ~ +80℃ | ||||
Shelf Areas | 3.2m2 (0.4m2/EA) | 5.6m2 (0.8m2/EA) | 13.2m2 (1.2m2/EA) | 33.6m2 (1.8m2/EA) | 40m2 (2.5m2/EA) |
Shelf Quantity | 8+1 | 11+1 | 14+1 | ||
Shelf Dimensions | 500 x 800 x 18 | 805 x 1005 x 18 | 1005 x 1205 x 25 | 1210 x 1510 x 25 | 15105 x 1650 x 25 |
Ext. Dimensions | 1450 x 2003 x 2140 | 1600 x 2415 x 2210 | 2970 x 2855 x 2160 | 3500 x 3390 x 2375 | 3516 x 4616 x 2347 |
Electrical | 380/400/440/480V 3Ph 50/60Hz | ||||
Refrigeration System | 7.5 HP x 2EA | 10 HP x 2EA | 30 HP x 2EA | 40 HP x 2EA | 30 HP x 2EA |
Vacuum Vol. (LPM) | 841 | 1600 | 4000 | 6680 | 14000 |
Added Function | SUS 316 (Chamber/Shelf) Calibration service | ||||
Isolation system | |||||
Stoppering system | |||||
CIP system | |||||
SIP system | |||||
Optional | Dual-safety system | ||||
Pizza door with automatic loading/unloading system | |||||
Monitoring system | |||||
Validation support |
CARACTERÍSTICAS Y OPCIONES
Automatic Pizza-Door System
Pizza door system minimizes chance of contamination and energy loss during sample loading. Automatic operation with PC control allows operator at ease.
Condenser Chamber
Complete moisture condensing is executed by maximum safety design with uniform 15mm thickness of ice.
SIP
Precise PID execution by programmable logic controller allows operator for sterilization at desired temperature. One touch operation ensures sterilized environment of drying chamber.
CIP
Authentic technology of cleaning in place allows no dead space inside of drying chamber. High pressure injection with minimum amount of water saves more than 20% of water consumption against conventional way.
Sanitary Device
All piping for SIP/CIP is made of stainless steel that guarantees whole process without contamination. Minimum requirement of man hours for maintenance contributes to higher productivity and cost saving.
Qualification/Validation Service
Freeze drying is the perfect method to enhance stability of temperature sensitive samples. Our qualification /validation service guarantees your successful operation complying with strict GMP requirement and manufacturing specification.
Stoppering System
Vials after drying process can be contaminated by external air. Stoppering system completely prevents vials from chance of contamination by lid sealing through bellows operation.