
Ultra Congeladores | Gudero Chest
ULTRA CONGELADOR GUDERO CHEST
GUDERO Chest has been long time market favorite for large volume/bulk sample storage at -10℃ ~ -125℃ With conventional cascade
refrigeration system, GUDERO Chest series provide safe and stable solution for horizontal storage. Micro-process control system and additional
feature shall guarantee reliable and optimal research environment.
GUDERO Chest Series
Series | DF 4507 | DF 4510 | DF 4514 | DF 4517 |
---|---|---|---|---|
Capacity | 191 Liters | 295 Liters | 392 Liters | 492 Liters |
Ext. Dimensions | 1280 x 790 x 1030 | 1690 x 790 x 1030 | 1880 x 790 x 492 | 2180 x 790 x 1030 |
Int. Dimensions | 570 x 500 x 670 | 870 x 500 x 670 | 1170 x 500 x 670 | 1470 x 500 x 670 |
Temperature Range | -10 ~ -45℃(-50℃) | |||
Insulation | High Density polyurethane -130mm Non CFC | |||
Electrical | 110V, 220V 60Hz, 230V 50Hz | |||
Certification | ISO9001/ISO14001/ISO13485/CE | |||
Weight(Kg) | 185 | 205 | 230 | 255 |
Refrigeration | 1 x 1.25 HP | |||
2" Cryo Boxes | 12 boxes/rack | |||
3" Cryo Boxes | 8 boxes/rack | |||
Racks/Freezer | 12 racks total | 18 racks total | 24 racks total | 30 racks total |
Series | DF 4520 | DF 9007 | DF 9010 | DF 9014 | |
---|---|---|---|---|---|
Capacity | 593 Liters | 191 Liters | 295 Liters | 392 Liters | |
Ext. Dimensions | 2480 x 790 x 1030 | 1280 x 790 x 1030 | 1590 x 790 x 1030 | 1880 x 790 x 1030 | |
Int. Dimensions | 1770 x 500 x 670 | 670 x 500 x 670 | 870 x 500 x 670 | 1470 x 500 x 670 | |
Temperature Range | -10 ~ -45℃(-50℃) | -40 ~ -90℃ | |||
Insulation | High Density polyurethane -130mm Non CFC | ||||
Electrical | 110V, 220V 60Hz, 230V 50Hz | ||||
Certification | ISO9001/ISO14001/ISO13485/CE | ISO9001/ISO14001/ISO13485/CE/KGMP | |||
Weight(Kg) | 285 | 211 | 236 | 261 | |
Refrigeration | 2 x 1.25 HP | 1 x 1.25 HP | |||
2" Cryo Boxes | 12 boxes/rack | ||||
3" Cryo Boxes | 12 boxes/rack | 8 boxes/rack | |||
Racks/Freezer | 36 racks total | 12 racks total | 18 racks total | 24 racks total |
Series | DF 9017 | DF 9020 | DF 12010 | |
---|---|---|---|---|
Capacity | 492 Liters | 593 Liters | 295 Liters | |
Ext. Dimensions | 2180 x 790 x 1030 | 2480 x 790 x 1030 | 1480 x 790 x 1030 | |
Int. Dimensions | 1470 x 500 x 670 | 1770 x 500 x 670 | 870 x 500 x 670 | |
Temperature Range | -40 ~ -90℃ | -80 ~ -120℃ | ||
Insulation | High Density polyurethane -130mm Non CFC | |||
Electrical | 110V, 220V 60Hz, 230V 50Hz | |||
Certification | ISO9001/ISO14001/ISO13485/CE/KGMP | |||
Weight(Kg) | 285 | 311 | 280 | |
Refrigeration | 2 x 1.25 HP | 2 x 1.5 HP | ||
2" Cryo Boxes | 12 boxes/rack | |||
3" Cryo Boxes | 8 boxes/rack | |||
Racks/Freezer | 30 boxes/rack | 36 boxes/rack | 18 boxes/rack |
MAIN FEATURES
1. POLYETHYLENE INNER DOOR
Light and Handy
Light and handy inner doors make your research more comfortable.
2. SELF-DIAGNOSIS FUNCTION
Self-diagnosis function, smart & easy maintenance
Temperature and voltage parameters are monitored and alarm is generated at any emergency situation.
3. MONITORING SYSTEM
Temperature check by one glance
RS-232 and 485 communication port allows real time monitoring by personal computer.